350 people live in Liberty Hill, where the median age is 34 and the average individual income is $43,232. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Liberty Hill, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Casa Ramona, Aimee's Sno-Ball, and Sal's Pizza.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.14 miles | 5 reviews | 5/5 stars | |
Dining · $ | 4.66 miles | 7 reviews | 5/5 stars | |
Dining | 4.47 miles | 6 reviews | 5/5 stars | |
Dining | 0.88 miles | 14 reviews | 5/5 stars | |
Dining · $ | 4.5 miles | 10 reviews | 5/5 stars | |
Dining | 1.98 miles | 9 reviews | 4.9/5 stars | |
Dining · $$ | 3.09 miles | 7 reviews | 4.9/5 stars | |
Dining · $ | 1.59 miles | 7 reviews | 4.9/5 stars | |
Dining | 4.29 miles | 13 reviews | 4.8/5 stars | |
Dining | 2.08 miles | 13 reviews | 4.8/5 stars | |
Dining | 1.05 miles | 17 reviews | 4.8/5 stars | |
Dining | 2.14 miles | 4 reviews | 5/5 stars | |
Dining · $ | 4.76 miles | 12 reviews | 4.8/5 stars | |
Dining | 1.97 miles | 8 reviews | 4.8/5 stars | |
Dining | 0.64 miles | 4 reviews | 5/5 stars | |
Dining | 0.78 miles | 17 reviews | 4.7/5 stars | |
Dining · $ | 4.12 miles | 32 reviews | 4.7/5 stars | |
Shopping | 0.4 miles | 4 reviews | 5/5 stars | |
Active | 1.82 miles | 4 reviews | 5/5 stars | |
Beauty | 3.2 miles | 7 reviews | 5/5 stars | |
Beauty | 1.17 miles | 5 reviews | 4.8/5 stars | |
Beauty | 1.18 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Liberty Hill has 100 households, with an average household size of 4. Data provided by the U.S. Census Bureau. Here’s what the people living in Liberty Hill do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
I've worked with exceptional businesses and service providers. If you need information or recommendations for lenders, contractors, remodelers, and more, please don't hesitate to reach out.